<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of Bertram Lakes</title>
	<atom:link href="http://friendsofbertramlakes.org/category/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendsofbertramlakes.org/category/new</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 01:01:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Jim&#8217;s History Corner &#8211; Statistics</title>
		<link>http://friendsofbertramlakes.org/category/new/jims-history-corner-statistics/</link>
		<comments>http://friendsofbertramlakes.org/category/new/jims-history-corner-statistics/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:01:40 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://friendsofbertramlakes.org/category/new/?p=1138</guid>
		<description><![CDATA[&#160; Lakes area by squire acres (approximate) 1)    Bertram Lake  - 137 acres &#124; Depth &#8211; 42 feet 2)    Long Lake  - 160 acres &#124; Depth - 35 feet 3)    Mud Lake (Middle) &#8211; 25 acres &#124; Depth - 35 feet 4)    First Lake &#8211; 14 acres &#124; Depth - 37 feet 5)    Beaver Pond &#8211; 18 acres [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-969" style="margin: 10px;" alt="Jim_Cropped" src="http://friendsofbertramlakes.org/wp-content/uploads/2012/05/Jim_Cropped-294x300.jpg" width="200" height="200" /></p>
<p>&nbsp;</p>
<p>Lakes area by squire acres (approximate)</p>
<p>1)    Bertram Lake  - 137 acres | Depth &#8211; 42 feet</p>
<p>2)    Long Lake  - 160 acres | Depth - 35 feet</p>
<p>3)    Mud Lake (Middle) &#8211; 25 acres | Depth - 35 feet</p>
<p>4)    First Lake &#8211; 14 acres | Depth - 37 feet</p>
<p>5)    Beaver Pond &#8211; 18 acres | Depth - Varies</p>
<p><img class="alignright size-medium wp-image-613" style="margin: 10px;" alt="A Quiet Moment" src="http://friendsofbertramlakes.org/wp-content/uploads/2012/01/A-Quiet-Moment-225x300.jpg" width="225" height="300" />Otter creek flows into the west side of Bertram Lake from Birch Lake to the west. As it flows through the property, it is regulated by the dam at Bertram and by other sources of ground water plus water from Beaver Pond. It flows out of First Lake, through the Monticello Golf Club by Otter Creek Park to the Mississippi. Many local townsfolk often refer to Otter Creek as First Creek because it flowed out of First Lake. In the early years of Monticello, a grist mill was built by the Creek where it enters the Mississippi and for years was referred to as Mill Creek.</p>
<p>The Land consists of:</p>
<ol>
<li>201 acres of tillable farm land</li>
<li>20 acres of pasture (horse grazing) but in the past it was used for sheep grazing</li>
<li>120 acres of pine plantation</li>
<li>170 acres of deciduous forest</li>
<li>200 acres Otter Creek, and miscellaneous (roads, building, etc.)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://friendsofbertramlakes.org/category/new/jims-history-corner-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim&#8217;s History Corner &#8211; Wright County War</title>
		<link>http://friendsofbertramlakes.org/category/new/jims-history-corner-wright-county-war/</link>
		<comments>http://friendsofbertramlakes.org/category/new/jims-history-corner-wright-county-war/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:00:28 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://friendsofbertramlakes.org/category/new/?p=1119</guid>
		<description><![CDATA[“Frontier Justice” wasn’t always limited to cowboy towns as seen in many old movies – it happened right here in Wright County. Henry Wallace settled near Rockford in the spring of 1858. He cleared land to farm and built a log home. He was educated and reputed wealthy. Oscar Jackson settled 2 miles from Mr. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-969" style="margin: 10px" alt="Jim_Cropped" src="http://friendsofbertramlakes.org/wp-content/uploads/2012/05/Jim_Cropped-294x300.jpg" width="200" height="200" />“Frontier Justice” wasn’t always limited to cowboy towns as seen in many old movies – it happened right here in Wright County.</p>
<p>Henry Wallace settled near Rockford in the spring of 1858. He cleared land to farm and built a log home. He was educated and reputed wealthy.</p>
<p>Oscar Jackson settled 2 miles from Mr. Wallace also clearing land and building a small home.</p>
<p>The two sometimes worked together during the summer haying season.</p>
<p>Early September a rumor spread that Wallace was missing and an ensuing search party found his remains in a clump of willow.</p>
<p>Suspicion was on Mr. Jackson and based on some evidence he was arrested and indicted at the next district court which was held in Monticello in March, 1859. The case went trial and in April 1859 Mr. Jackson, to the surprise of all, was found “Not Guilty”.</p>
<p>After leaving for a month, Jackson returned to Wright County and was arrested on a charge of larceny. While in custody (Monticello) an armed body of enraged citizens stormed the jail, took Jackson to Rockford, where he was hung at the Wallace farm.<img class="alignright  wp-image-1120" style="margin: 10px" alt="Sheriff Badge" src="http://friendsofbertramlakes.org/wp-content/uploads/2013/03/Sheriff-Badge-298x300.jpg" width="225" height="225" /></p>
<p>News of Jackson’s death spread and other residents of the area clamored for the arrest and punishment of the “lynchers” or “mob”. One of the “lynchers” was arrested and jailed in Monticello only to be set free by the rest of the “mob” for fear of being turned in.</p>
<p>All of this forced Henry Sibley, Governor of Minnesota, to issue a proclamation “….in view of the fact that the civil officers of Wright County are perfectly powerless to enforce and execute the laws, I do hereby declare the said County of Wright in a state of insurrection…..”</p>
<p>Three separate groups of police or “Guards”, each numbering around 40, for a total of 120, were sent to Wright County, along with military wagons of arms and provisions to keep the peace and prevent riot and rebellion.</p>
<p>As a result “peace” was restored and the laws upheld.</p>
<p>Why do I write about this? because, the sheriff during all of this was our own George Bertram.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofbertramlakes.org/category/new/jims-history-corner-wright-county-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Clean-Up at Bertram Park!</title>
		<link>http://friendsofbertramlakes.org/category/new/spring-clean-up-at-bertram-park/</link>
		<comments>http://friendsofbertramlakes.org/category/new/spring-clean-up-at-bertram-park/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:22:51 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://friendsofbertramlakes.org/category/new/?p=1133</guid>
		<description><![CDATA[Saturday, April 27th, all volunteers are welcome to join the Friends of Bertram Lakes in their clean-up efforts at Bertram Lakes Regional Park.   The Friends will be cleaning along the roadsides of Briarwood Avenue and 90th Street, as well as the  3.7 miles park pathway loop and the canoe/kayak launch on Long Lake.  Bags will [...]]]></description>
				<content:encoded><![CDATA[<p>Saturday, April 27<sup>th</sup>, all volunteers are welcome to join the Friends of Bertram Lakes in their clean-up efforts at Bertram Lakes Regional Park.  </p>
<p>The Friends will be cleaning along the roadsides of Briarwood Avenue and 90th Street, as well as the  3.7 miles park pathway loop and the canoe/kayak launch on Long Lake.  Bags will be provided for litter pick-up, but please bring your own boots, gloves and a safety vest (if you have one).</p>
<p>If you are interested in helping, please meet at the park’s south parking lot entrance at 9:00 AM.  </p>
<p>Stay as little or as long as you like.  The event wraps up at noon &#8211; but all are welcome to pack a picnic and stay.  It will by 70 degrees and sunny, after all.</p>
<p><a href="http://friendsofbertramlakes.org/category/new/category/maps/">Click here to see a map and driving directions</a>.</p>
<p>More questions?  Please call 763-271-3224.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofbertramlakes.org/category/new/spring-clean-up-at-bertram-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim&#8217;s History Corner &#8211; George Bertram and the Civil War</title>
		<link>http://friendsofbertramlakes.org/category/new/jims-history-corner-george-bertram-and-the-civil-war/</link>
		<comments>http://friendsofbertramlakes.org/category/new/jims-history-corner-george-bertram-and-the-civil-war/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:12:26 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://friendsofbertramlakes.org/category/new/?p=1110</guid>
		<description><![CDATA[After moving to Monticello area in 1855, George Bertram spent several years as Sheriff of the newly formed County of Wright so it seemed right to him that at the outbreak of the Civil War he would volunteer to serve. He enlisted in the 3rd Regiment of Company H of the Minnesota Volunteer Infantry. Their [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-969 alignleft" style="margin: 10px;" alt="Jim_Cropped" src="http://friendsofbertramlakes.org/wp-content/uploads/2012/05/Jim_Cropped-294x300.jpg" width="200" height="200" /></p>
<p>After moving to Monticello area in 1855, George Bertram spent several years as Sheriff of the newly formed County of Wright so it seemed right to him that at the outbreak of the Civil War he would volunteer to serve. He enlisted in the 3<sup>rd</sup> Regiment of Company H of the Minnesota Volunteer Infantry. Their duty took them south to Tennessee where they met the Confederates at Murfeesboro, Tennessee which is 40 miles southeast of Nashville. They were outnumbered 4-1 by southern volunteers and Texas Rangers yet they were still able to put up a valiant effort before being taken as <img class="alignright size-full wp-image-1113" style="margin: 10px;" alt="Fort Snelling" src="http://friendsofbertramlakes.org/wp-content/uploads/2013/03/Fort-Snelling.jpeg" width="272" height="185" />prisoners. It was during this imprisonment that George Bertram suffered sunstroke that was to plague him the rest of his life. After being “paroled” by the rebels, he was transferred to the Invalid Corp and was assigned to “light” duty at Fort Snelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofbertramlakes.org/category/new/jims-history-corner-george-bertram-and-the-civil-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Open House &#8211; See You There!</title>
		<link>http://friendsofbertramlakes.org/category/new/march-2013-open-house-see-you-there/</link>
		<comments>http://friendsofbertramlakes.org/category/new/march-2013-open-house-see-you-there/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:52:54 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://friendsofbertramlakes.org/category/new/?p=1093</guid>
		<description><![CDATA[Find Out More About the Park &#38; the New Partnership on March 28th!   Bertram Lakes Open House &#8211; March 28th, 6-8 PM at the Monticello Community Center Wright County and the City of Monticello are exploring the development of a new partnership with Minnesota Off Road Cyclists (MORC) and have begun the process of creating a [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Find Out More About the Park &amp; the New Partnership on March 28th!  </strong><br />
<em>Bertram Lakes Open House &#8211; March 28th, 6-8 PM</em><i><br />
<em>at the Monticello Community Center</em></i></p>
<p>Wright County and the City of Monticello are exploring the development of a new partnership with Minnesota Off Road Cyclists (MORC) and have begun the process of creating a Mountain Bike Trail Plan that is proposed to be implemented in phases at Bertram Chain of Lakes Regional Park.  The Bertram Chain of Lakes Advisory Board has approved the partnership concept and will be bringing the recommendation to the County Board and City Council for formal consideration.</p>
<p>The community is invited to attend a community meeting to kick-off the concept planning process.  The meeting will allow the public to provide input on trails, facility needs, opportunities and priorities.  When the concept planning process is complete, it will be a clear guide for future trail development, policies, funding, operations, and implementation.</p>
<p>The open house will held on Thursday, March 28, 2013 starting at 6:00 p.m. Participants are encouraged to drop in anytime during the open house to provide input to the planning team and learn more about the project.</p>
<p>In addition to the trail planning information there will be a short presentation at 6:00 p.m. regarding the history, past planning efforts, and the Bertram Chain of Lakes Friends Group.  </p>
<p><strong>Open House</strong><b><br />
<strong>Location: </strong></b>       Monticello City Hall, 505 Walnut Street<br />
<strong>Date/Time:</strong>     Thursday, March 28, 20136:00 &#8211; 8:00 p.m.</p>
<p>See you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofbertramlakes.org/category/new/march-2013-open-house-see-you-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bertram Lakes Featured in MN Parks &amp; Trails Council Article</title>
		<link>http://friendsofbertramlakes.org/category/new/bertram-lakes-featured-in-mn-parks-trails-council-article/</link>
		<comments>http://friendsofbertramlakes.org/category/new/bertram-lakes-featured-in-mn-parks-trails-council-article/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:39:48 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://friendsofbertramlakes.org/category/new/?p=1065</guid>
		<description><![CDATA[The Minnesota Parks &#38; Trails Council recently posted an online article featuring acquisition progress at the Bertram Chain of Lakes.  Click here to read the article!]]></description>
				<content:encoded><![CDATA[<p>The Minnesota Parks &amp; Trails Council recently posted an online article featuring acquisition progress at the Bertram Chain of Lakes.  Click <a href="https://www.parksandtrails.org/" target="_blank">here</a> to read the article!</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofbertramlakes.org/category/new/bertram-lakes-featured-in-mn-parks-trails-council-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim&#8217;s History Corner &#8211; Julie Young Bertram</title>
		<link>http://friendsofbertramlakes.org/category/new/jims-history-corner-julie-young-bertram/</link>
		<comments>http://friendsofbertramlakes.org/category/new/jims-history-corner-julie-young-bertram/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 04:38:56 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://friendsofbertramlakes.org/category/new/?p=1061</guid>
		<description><![CDATA[Julia was the wife of George Bertram. They moved to the Monticello area in 1855 after spending a few years in the newly formed town of Excelsior, Minnesota. For a while she was the only white woman west of St. St.Anthony, Minnesota and was well thought of by the Sioux of the area. In moving [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-969" style="margin: 10px;" alt="Jim_Cropped" src="http://friendsofbertramlakes.org/wp-content/uploads/2012/05/Jim_Cropped-294x300.jpg" width="200" height="200" />Julia was the wife of George Bertram. They moved to the Monticello area in 1855 after spending a few years in the newly formed town of Excelsior, Minnesota. For a while she was the only white woman west of St. St.Anthony, Minnesota and was well thought of by the Sioux of the area.</p>
<p>In moving to Monticello in 1855, the only “roads” available were oxen trails that followed the paths of the natives of the area. Therefore, the only means of transportation was by wagon or on foot.</p>
<p>Julia and George were involved in the very early establishing of the town of Monticello, especially the faith community. The Congregational  Church was born in their home with them both being charter members. It is interesting to note here that in most organizational listings of the time only men were listed.<img class="alignright size-medium wp-image-1062" alt="1855WagonTrain" src="http://friendsofbertramlakes.org/wp-content/uploads/2013/03/1855WagonTrain-300x155.jpg" width="300" height="155" /></p>
<p>Julia’s life was always a busy one, whether in charitable endeavors, comforting the sick or aiding the needy, white or native.</p>
<p>Due to her husband business and busyness, she did the majority of the raising of their 5 children (3 boys and 2 girls) while still maintaining as active involvement in the community.</p>
<p>Julia outlived George by 22 years and upon her death was intured beside her husband at Riverside Cemetery. As a testament to her life, on the day of her funeral all the businesses and school were suspended in her memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofbertramlakes.org/category/new/jims-history-corner-julie-young-bertram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Partnership Takes Shape &#8211; Have Your Say!</title>
		<link>http://friendsofbertramlakes.org/category/new/a-new-partnership-takes-shape-have-your-say/</link>
		<comments>http://friendsofbertramlakes.org/category/new/a-new-partnership-takes-shape-have-your-say/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:25:01 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://friendsofbertramlakes.org/category/new/?p=1054</guid>
		<description><![CDATA[Wright County and the City of Monticello is entertaining a partnership with Minnesota Off Road Cyclists (MORC) and have begun the process of creating a Mountain Bike Trail Plan that is proposed to be implemented in phases at Bertram Chain of Lakes Regional Park .  The Bertram Chain of Lakes Advisory Board has approved the [...]]]></description>
				<content:encoded><![CDATA[<p>Wright County and the City of Monticello is entertaining a partnership with Minnesota Off Road Cyclists (MORC) and have begun the process of creating a Mountain Bike Trail Plan that is proposed to be implemented in phases at Bertram Chain of Lakes Regional Park .  The Bertram Chain of Lakes Advisory Board has approved the partnership concept and will be bring this recommendation to the County Board and City Council for formal consideration.</p>
<p>The community is invited to attend a community meeting to kick-off the concept planning process.  The meeting will allow the public to provide input on trails, facility needs, opportunities and priorities.  When the concept planning process is complete, it will be a clear guide for future trail development, policies, funding, operations, and implementation.</p>
<p>The open house will held on Thursday, March 28, 2013 starting at 6:00 p.m. Participants are encouraged to drop in anytime during the open house to provide input to the planning team and learn more about the project. </p>
<p>In addition to the trail planning information there will be a short presentation at 6:00 p.m. regarding the history, past planning efforts, and the Bertram Chain of Lakes Friends Group.   </p>
<p><b><span style="text-decoration: underline;">Open House<br />
</span></b><b>Location:        </b><b>Monticello City Hall, </b><b>505 Walnut Street<br />
</b><b>Date/Time:     Thursday, March </b><b>28, 2013<br />
</b><b>6:00 &#8211; 8:00 p.m.<br />
</b><b>A brief presentation will be held at 6:</b><b>0</b><b>0 PM</b></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofbertramlakes.org/category/new/a-new-partnership-takes-shape-have-your-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
